Pricing
| domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|
| .com | IDR (in 1000's) 300 | IDR (in 1000's) 600 | IDR (in 1000's) 900 | IDR (in 1000's) 1,200 | IDR (in 1000's) 1,500 |
| .xyz | IDR (in 1000's) 100 | IDR (in 1000's) 200 | IDR (in 1000's) 300 | IDR (in 1000's) 400 | IDR (in 1000's) 500 |
| .id | IDR (in 1000's) 300 | IDR (in 1000's) 600 | IDR (in 1000's) 900 | IDR (in 1000's) 1,200 | IDR (in 1000's) 1,500 |
| .co.id | IDR (in 1000's) 400 | IDR (in 1000's) 800 | IDR (in 1000's) 1,200 | IDR (in 1000's) 1,600 | IDR (in 1000's) 2,000 |
| .web.id | IDR (in 1000's) 100 | IDR (in 1000's) 200 | IDR (in 1000's) 300 | IDR (in 1000's) 400 | IDR (in 1000's) 500 |
| .or.id | IDR (in 1000's) 100 | IDR (in 1000's) 200 | IDR (in 1000's) 300 | IDR (in 1000's) 400 | IDR (in 1000's) 500 |
| .ac.id | IDR (in 1000's) 100 | IDR (in 1000's) 200 | IDR (in 1000's) 300 | IDR (in 1000's) 400 | IDR (in 1000's) 500 |
| .sch.id | IDR (in 1000's) 100 | IDR (in 1000's) 200 | IDR (in 1000's) 300 | IDR (in 1000's) 400 | IDR (in 1000's) 500 |
| .biz.id | IDR (in 1000's) 50 | IDR (in 1000's) 100 | IDR (in 1000's) 150 | IDR (in 1000's) 200 | IDR (in 1000's) 250 |
| .my.id | IDR (in 1000's) 50 | IDR (in 1000's) 100 | IDR (in 1000's) 150 | IDR (in 1000's) 200 | IDR (in 1000's) 250 |
| domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|
| .com | IDR (in 1000's) 300 | IDR (in 1000's) 600 | IDR (in 1000's) 900 | IDR (in 1000's) 1,200 | IDR (in 1000's) 1,500 |
| .xyz | IDR (in 1000's) 200 | IDR (in 1000's) 400 | IDR (in 1000's) 600 | IDR (in 1000's) 800 | IDR (in 1000's) 1,000 |
| .id | IDR (in 1000's) 300 | IDR (in 1000's) 600 | IDR (in 1000's) 900 | IDR (in 1000's) 1,200 | IDR (in 1000's) 1,500 |
| .co.id | IDR (in 1000's) 400 | IDR (in 1000's) 800 | IDR (in 1000's) 1,200 | IDR (in 1000's) 1,600 | IDR (in 1000's) 2,000 |
| .web.id | IDR (in 1000's) 100 | IDR (in 1000's) 200 | IDR (in 1000's) 300 | IDR (in 1000's) 400 | IDR (in 1000's) 500 |
| .or.id | IDR (in 1000's) 100 | IDR (in 1000's) 200 | IDR (in 1000's) 300 | IDR (in 1000's) 400 | IDR (in 1000's) 500 |
| .ac.id | IDR (in 1000's) 100 | IDR (in 1000's) 200 | IDR (in 1000's) 300 | IDR (in 1000's) 400 | IDR (in 1000's) 500 |
| .sch.id | IDR (in 1000's) 100 | IDR (in 1000's) 200 | IDR (in 1000's) 300 | IDR (in 1000's) 400 | IDR (in 1000's) 500 |
| .biz.id | IDR (in 1000's) 50 | IDR (in 1000's) 100 | IDR (in 1000's) 150 | IDR (in 1000's) 200 | IDR (in 1000's) 250 |
| .my.id | IDR (in 1000's) 50 | IDR (in 1000's) 100 | IDR (in 1000's) 150 | IDR (in 1000's) 200 | IDR (in 1000's) 250 |
| domain name | 1 year |
|---|---|
| .com | IDR (in 1000's) 300 |
| .xyz | IDR (in 1000's) 200 |
| .id | IDR (in 1000's) 300 |
| .co.id | IDR (in 1000's) 400 |
| .web.id | IDR (in 1000's) 100 |
| .or.id | IDR (in 1000's) 100 |
| .ac.id | IDR (in 1000's) 100 |
| .sch.id | IDR (in 1000's) 100 |
| .biz.id | IDR (in 1000's) 50 |
| .my.id | IDR (in 1000's) 50 |
| domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|
| .ponpes.id | IDR (in 1000's) 100 | IDR (in 1000's) 200 | IDR (in 1000's) 300 | IDR (in 1000's) 400 | IDR (in 1000's) 500 |
| domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|
| .ponpes.id | IDR (in 1000's) 100 | IDR (in 1000's) 200 | IDR (in 1000's) 300 | IDR (in 1000's) 400 | IDR (in 1000's) 500 |
| domain name | 1 year |
|---|---|
| .ponpes.id | IDR (in 1000's) 100 |
PT. Indonesia Online Alamaya was founded in 2008. PT. Indonesia Online Alamaya is a domain name registrar operates under PT. Indonesia Online Alamaya, a leading company in Indonesia that has been involving in web hosting business since 2008.